Zindua vs the rest.
Email providers compared on price and features. Only Zindua adds WhatsApp OTP on the same API (200/mo free, 20k on Pro). Figures from public pages; verify before you buy.
WhatsApp OTP built-in
Resend, SendGrid, Mailgun, Postmark, and Unosend are email-only. Zindua sends OTP and alerts on WhatsApp from the same POST /v1/send.
200 free WhatsApp OTP/mo
Free plan: connect your number, scan QR, send 200 OTP/mo. Email API unlocks on Pro. Competitors in this table do not offer WhatsApp OTP.
Pro: email + WhatsApp
$12.90/mo for 160k email and 20,000 WhatsApp OTP/mo. One API key, switch channel per request.
Your provider, our DX
Connect Gmail, Outlook, SMTP for email and your WhatsApp line for OTP. Built-in i18n, multi-project keys, one SDK.
Collaborate on Free
2 workspace seats on Free. Pro and Team raise the cap; limits follow your plan in the dashboard.
WhatsApp OTP (free tier)
None of the email ESPs below ship WhatsApp OTP on the same product. Zindua does.
| Provider | Free WhatsApp OTP / month |
|---|---|
| Zindua | 200/mo (~7/day) |
| Unosend | — |
| Resend | — |
| SendGrid | — |
| Mailgun | — |
| Postmark | — |
Free tier email volume
Email-only comparison. Zindua Free is WhatsApp OTP; email API starts on Pro. “Emails/day” = monthly ÷ 30 (indicative).
| Provider | Free (monthly) | ≈ Emails/day |
|---|---|---|
| Zindua | Email on Pro | — |
| Unosend | 6,000/mo | ~200/day |
| Resend | 3,000/mo | ~100/day |
| SendGrid | 100/day cap | 100/day |
| Mailgun | 100/day cap | 100/day |
| Postmark | 100/mo | ~3/day |
Paid tiers (headline list prices)
Zindua Pro: 160k email + 20k WhatsApp OTP/mo. Team: unlimited on both channels (fair use). Throughput still depends on the Gmail, SMTP, or WhatsApp line you connect.
| Tier | Zindua | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|---|
| Entry / Pro | $12.90/mo160k email/mo20k WhatsApp/mo | Starter $8/moPro $20/mo (60k) | $20/mo50k/mo | ~$19.95/mo50k/mo | from ~$15/movolume varies | ~$15/mo10k/mo |
| Scale | Team $39/moUnlimited emailUnlimited WhatsApp | $100/mo200k/mo | $90/mo100k/mo | ~$90/mo100k/mo | ~$90/mo100k/mo | ~$50/mo50k/mo |
| Extra per 1k (typical) | Contact salesoverage TBD | ~$0.40/1k (public) | ~$0.90/1k (public) | Varies by plan | ~$1.10 to 1.80 | ~$1.20 to 1.80 |
Feature comparison
Highlights only (not exhaustive). Zindua focuses on orchestration, templates, and SDKs while you bring the sending infrastructure.
| Feature | Zindua | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|---|
| WhatsApp OTP API | ||||||
| Email + WhatsApp (one route) | ||||||
| Connect your WhatsApp (QR) | ||||||
| REST API | ||||||
| SMTP support | ||||||
| Email templates | ||||||
| Webhooks / events | Partial | |||||
| Analytics & tracking | ||||||
| Built-in i18n templates | ||||||
| Multi-project API keys | ||||||
| Suppression list API | ||||||
| Inbound email | ||||||
| Provider-agnostic connectors | ||||||
| Own hosted mail infra (ESP) | ||||||
| Dedicated IPs (typical) |
Zindua is honest positioning: we are not a full ESP with our own global SMTP farm; you connect providers you trust. WhatsApp OTP is a Zindua-only row in this comparison. Email strengths: provider-agnostic connectors, built-in i18n, and one API for both channels.
Ready to try the numbers?
Start free with 200 WhatsApp OTP/mo. Upgrade to Pro for email (160k) + 20k WhatsApp on one API.
Start for free